Facial moisturisers
Read the retained measurements and their comparison context.
The score, the recommendations and the comparison context—all in view.
10 Hong Kong industries · 100 selected brands and products
Read the retained measurements and their comparison context.
View historyThese reports are the starting point. Changes will appear after a later measurement; there is no trend yet.
Gaps and changed comparison settings break the line. A different brand roster also breaks rank comparisons.
| Brand | Market Position Score | Recommendation rate | Rank | Round | Comparison context | Standard report |
|---|---|---|---|---|---|---|
| 滙豐 HSBC | 89 | 75% | 1 | Oct 20, 2026 UTC | First shown | Open report |
| 渣打 | 84.6 | 66.7% | 2 | Oct 20, 2026 UTC | First shown | Open report |
| 花旗 Citi | 79.6 | 33.3% | 3 | Oct 20, 2026 UTC | First shown | Open report |
| 星展 DBS | 47.3 | 16.7% | 4 | Oct 20, 2026 UTC | First shown | Open report |
| 恒生 | 35.6 | 16.7% | 5 | Oct 20, 2026 UTC | First shown | Open report |
| 中銀香港/中銀信用卡 | 20.1 | 8.3% | 6 | Oct 20, 2026 UTC | First shown | Open report |
| 中信銀行(國際)CNCBI | 17 | 8.3% | 7 | Oct 20, 2026 UTC | First shown | Open report |
| 建行(亞洲)CCB Asia | 9.5 | 0% | 8 | Oct 20, 2026 UTC | First shown | Open report |
| 東亞 BEA | 9.5 | 0% | 8 | Oct 20, 2026 UTC | First shown | Open report |
| 大新 | 1 | 0% | 10 | Oct 20, 2026 UTC | First shown | Open report |
Read the retained measurements and their comparison context.
Read the retained measurements and their comparison context.
Read the retained measurements and their comparison context.
Read the retained measurements and their comparison context.
Read the retained measurements and their comparison context.
Read the retained measurements and their comparison context.
Read the retained measurements and their comparison context.
Read the retained measurements and their comparison context.
Read the retained measurements and their comparison context.
Read the retained measurements and their comparison context.