Facial moisturisers
Hong Kong · 10 selected brands and products
10 linked reports · Measured:
Avène 雅漾BiodermaCeraVeCetaphilCurélHada Labo 肌研La Roche-PosayNeutrogena 露得清NIVEA 妮維雅Olay
Gaps and changed comparison settings break the line. A different brand roster also breaks rank comparisons.
Report-linked history
| Brand | Market Position Score | Recommendation rate | Rank | Round | Score change | Rank change | Comparison context | Standard report |
|---|---|---|---|---|---|---|---|---|
| CeraVe | 80.6 | 50% | 1 | Oct 19, 2026 UTC | 0 | Brand roster changed | Brand roster changed | Open report |
| Curél | 79.8 | 58.3% | 2 | Oct 19, 2026 UTC | 0 | Brand roster changed | Brand roster changed | Open report |
| La Roche-Posay | 79.8 | 58.3% | 2 | Oct 19, 2026 UTC | 0 | Brand roster changed | Brand roster changed | Open report |
| Cetaphil | 52.8 | 25% | 4 | Oct 19, 2026 UTC | 0 | Brand roster changed | Brand roster changed | Open report |
| Bioderma | 25.8 | 8.3% | 5 | Oct 19, 2026 UTC | 0 | Brand roster changed | Brand roster changed | Open report |
| CeraVe | 80.6 | 50% | 1 | Oct 19, 2026 UTC | First shown | First shown | First shown | Open report |
| Curél | 79.8 | 58.3% | 2 | Oct 19, 2026 UTC | First shown | First shown | First shown | Open report |
| La Roche-Posay | 79.8 | 58.3% | 2 | Oct 19, 2026 UTC | First shown | First shown | First shown | Open report |
| Avène 雅漾 | 78.7 | 41.7% | 4 | Oct 19, 2026 UTC | First shown | First shown | First shown | Open report |
| Hada Labo 肌研 | 53 | 25% | 5 | Oct 19, 2026 UTC | First shown | First shown | First shown | Open report |
| Cetaphil | 52.8 | 25% | 6 | Oct 19, 2026 UTC | First shown | First shown | First shown | Open report |
| Neutrogena 露得清 | 42.2 | 16.7% | 7 | Oct 19, 2026 UTC | First shown | First shown | First shown | Open report |
| Bioderma | 25.8 | 8.3% | 8 | Oct 19, 2026 UTC | First shown | First shown | First shown | Open report |
| Olay | 16.1 | 8.3% | 9 | Oct 19, 2026 UTC | First shown | First shown | First shown | Open report |
| NIVEA 妮維雅 | 1 | 0% | 10 | Oct 19, 2026 UTC | First shown | First shown | First shown | Open report |
selected brands and products: CeraVe · Cetaphil 舒特膚 · La Roche-Posay 理膚泉 · Bioderma · Curél · Olay · Neutrogena 露得清 · Hada Labo 肌研 · NIVEA 妮維雅 · Avène 雅漾
Questions and measurement details
Shared buyer questions
- 香港天氣又熱又濕,有哪些清爽、不黏膩的面霜品牌值得比較? in Hong Kong?
- 在香港買面部保濕產品,預算港幣300元,有哪些品牌值得考慮? in Hong Kong?
- 我的皮膚容易因護膚品感到刺激,在香港有哪些無香料保濕品牌值得先了解? in Hong Kong?
- 經常留在冷氣辦公室,想找保濕但不厚重的面霜,香港有哪些品牌值得比較? in Hong Kong?
- Measurement language
- en-US
- AI systems
- ChatGPT · Claude · Gemini · Perplexity
- Comparison version
- 1